Below are the current ammunition requests that we have received and their status. Here is a description of the status options:
Under Consideration: We are waiting to hear from more customers to confirm the need to carry inventory on the shelves versus a special order for a customer.
Next Order: We’ve decided to carry it in inventory and the initial stocking quantity will be included our next order.
Ordered: It’s ordered and on our way to our store.
In stock: We now carry it inventory You can see it in our In Stock Ammunition Catalog
Handgun Ammunition Requests & Status
| Caliber | Bullet Type | Brand | Bullet Weight | Qty/box | Qty | Status | Requestor(s) | CSA Comments |
|---|---|---|---|---|---|---|---|---|
| .45 ACP | JHP | Federal | 230 gr | 20 | 2 | On Order | Multiple | Personal Defense Centerfire |
| 9mm Luger | HST | Federal | 124 gr | 20 | 4 | On Order | CSA | Ordered on 8/14 |
| .40 S&W | FMJ | PMC | 165 gr | 50 | 4 | On Order | CSA | Ordered on 8/14 |
| .45 ACP | FMJ | PMC | 230 gr | 50 | 4 | On order | CSA | Ordered on 8/14 |
| Powders & Primers | Under Consideration | For reloaders |
Rifle Ammunition Requests & Status
| Caliber | Bullet Type | Grain | Brand | Status | Qty/box | Qty | Requester(s) | CSA Comments |
|---|---|---|---|---|---|---|---|---|
| 7.62x39mm | PMJ | 123 gr | PMC | On order | 20 ct | 20 | Ordered on 8/14 | |
| 7.62X54R | PSP | 150 gr | PPU | On order | 20 ct | 2 | Ordered on 8/14 | |
| 45-70 GOVT | PT | 325 gr | Hornady | On order | 20 ct | 2 | Ordered on 8/14 | |
| .308 Winchester | Under Consideration | R H | FB Comment | |||||
| .300 Winchester Mag | Under Consideration | D B | email reply | |||||
| Powders & Primers | For reloaders |
Shotgun Ammunition Requests & Status
| Guage | Shot Size | Length | Brand | Status | Requestor(s) | CSA Comments |
|---|---|---|---|---|---|---|
| 410 | #6 | 2 1/2″ | Under Consideration | TA | FB msg. Need by deer season | |
